85-Acre Cattle Operation — Improved Bermudagrass Pasture, Rains County, Texas
Texas Tax Code §23.51 requires that the land have been "devoted principally to agricultural use" for at least 5 of the preceding 7 years.
| Year | Primary Activity | Livestock / Production | Qualifies? |
|---|---|---|---|
| 2019 | Cattle grazing; rotational pasture management | 28 head cow-calf pairs + 1 bull | ✓ Yes |
| 2020 | Pasture renovation — sprigged 20 ac Coastal Bermuda | 24 head cow-calf pairs + 1 bull | ✓ Yes |
| 2021 | Cattle grazing; fertilization; broadleaf weed control | 30 head cow-calf pairs + 2 bulls | ✓ Yes |
| 2022 | Sold 18 calves; cross-fencing installed | 32 head cow-calf pairs + 2 bulls | ✓ Yes |
| 2023 | Hay cut from 22 ac surplus pasture | 30 pairs + 2 bulls; 85 round bales | ✓ Yes |
| 2024 | Pond maintenance; fence repair | 28 head cow-calf pairs + 2 bulls | ✓ Yes |
| 2025 | Lime application; pasture overseeding | 30 head cow-calf pairs + 2 bulls | ✓ Yes |
| Map Unit | Soil Name | Acres | Pasture | Grazing Cap (ac/AU) | Product. |
|---|---|---|---|---|---|
| BsB | Bowie fine sandy loam, 1–3% | 28.4 | A & B | 2.8 | High |
| WtA | Whitesboro loam, 0–2% | 22.6 | A & B | 2.5 | High |
| SkC | Silstid loamy fine sand, 3–5% | 16.2 | B | 3.5 | Moderate |
| KaB | Kaufman clay, 1–3% | 14.9 | C | 3.2 | Moderate |
Source: USDA-NRCS SSURGO Database, Hopkins-Rains County Soil Survey. Carrying capacities from Texas A&M AgriLife Extension.
| Class | Breed | Count | AU Eq | Total AU |
|---|---|---|---|---|
| Mature Cows | Angus / Angus-cross | 26 | 1.0 | 26.0 |
| First-Calf Heifers | Angus-cross | 4 | 0.85 | 3.4 |
| Herd Bulls | Registered Angus | 2 | 1.5 | 3.0 |
| 2025 Calves (retained) | Angus-cross | 8 | 0.5 | 4.0 |
| Total | 36.4 AU | |||
Forage: Improved Coastal Bermuda (Cynodon dactylon), sprigged 2020
Season: Primary grazing Apr–Oct; rested Nov–Mar
Management: Rotational grazing, 30-day rest. Fertilized 200 lbs/ac 13-13-13 in March. Broadleaf weed control 2,4-D April. Hay cut from 22 ac surplus in June.
Forage: Common Bermuda (60%) and Pensacola Bahia (40%) mix
Season: Continuous grazing Apr–Nov; winter rest with hay
Management: Lime every 3 years. Spot-spraying cedar/brush. Calving pasture for spring (Feb–Apr).
Forage: Little Bluestem, Indiangrass, Eastern Gamagrass, Dallisgrass
Season: Deferred rotation — grazed Aug–Nov only
Management: Prescribed burn (3-yr cycle) Feb. Feral hog trapping. Stock pond (0.4 ac surface) for year-round water.
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| Income | |||
| Calf Sales (fall auction) | $28,440 | $26,180 | $29,750 |
| Cull Cow / Bull Sales | $3,200 | $2,800 | $4,100 |
| Hay Sales (surplus) | $3,400 | $2,900 | $3,600 |
| Total Income | $35,040 | $31,880 | $37,450 |
| Expenses | |||
| Feed & Hay | $6,200 | $7,100 | $6,800 |
| Veterinary & Minerals | $3,400 | $3,200 | $3,600 |
| Fertilizer & Lime | $4,100 | $3,800 | $4,200 |
| Fencing & Equipment | $2,800 | $3,500 | $2,400 |
| Total Expenses | $18,300 | $19,700 | $18,900 |
| Net Farm Income | $16,740 | $12,180 | $18,550 |
| Method | Value/Acre | Acres | Assessed Value |
|---|---|---|---|
| Market Value (current) | $8,500/ac | 82.1 | $697,850 |
| Ag (1-d-1) — Improved | $210/ac | 62.9 | $13,209 |
| Ag (1-d-1) — Native | $120/ac | 19.2 | $2,304 |
| Total Ag Value | 82.1 | $15,513 |
I certify that the information provided is true and correct. I understand that filing a false application is a criminal offense under Texas Penal Code §37.10.
James Meadowfield
___________________, 2026